<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince Of Wall Street</title>
	<atom:link href="http://princeofwallstreet.com/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://princeofwallstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CIBC, Carlyle Buy Bank Stake in Bermuda Bank</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:25:37 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canadian Imperial Bank of Commerce and Carlyle Group led a $550 million investment in Bermuda's largest independent bank, Bank of N.T. Butterfield.]]></description>
			<content:encoded><![CDATA[Canadian Imperial Bank of Commerce and Carlyle Group led a $550 million investment in Bermuda's largest independent bank, Bank of N.T. Butterfield.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKEx Loses IPO as Its Woe Grows</title>
		<link>http://online.wsj.com/article/SB10001424052748703807904575097021492025994.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748703807904575097021492025994.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:00:35 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The move by Chinese automobile dealer Zhongsheng is the latest sign of weakness in the Hong Kong market for initial public offerings.]]></description>
			<content:encoded><![CDATA[The move by Chinese automobile dealer Zhongsheng is the latest sign of weakness in the Hong Kong market for initial public offerings.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703807904575097021492025994.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Offers to Buy Novell</title>
		<link>http://online.wsj.com/article/SB10001424052748704548604575097973573986234.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704548604575097973573986234.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:43:04 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Elliott Associates, which holds a 8.5% stake in Novell, offered to buy the rest of the software company for about $1.8 billion.]]></description>
			<content:encoded><![CDATA[Elliott Associates, which holds a 8.5% stake in Novell, offered to buy the rest of the software company for about $1.8 billion.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704548604575097973573986234.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Shipbuilder Plans Year&#8217;s Top IPO</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:01:52 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking to take advantage of growing interest in Brazilian assets, OSX Brasil disclosed plans to hold the world's largest IPO this year. ]]></description>
			<content:encoded><![CDATA[Seeking to take advantage of growing interest in Brazilian assets, OSX Brasil disclosed plans to hold the world's largest IPO this year. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF Industries Renews Pursuit of Terra</title>
		<link>http://online.wsj.com/article/SB10001424052748703807904575097230654674338.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748703807904575097230654674338.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:36:58 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fertilizer producer CF Industries made yet another offer for rival Terra, this time in a deal valued at roughly $4.72 billion in cash and stock. ]]></description>
			<content:encoded><![CDATA[Fertilizer producer CF Industries made yet another offer for rival Terra, this time in a deal valued at roughly $4.72 billion in cash and stock. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703807904575097230654674338.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astellas Launches OSI Bid</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097031198667018.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097031198667018.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:22:18 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Astellas launched its unsolicited $3.5 billionr bid for the U.S. biotech company OSI Pharmaceuticals and filed a lawsuit to protect the offer from challenges.]]></description>
			<content:encoded><![CDATA[Astellas launched its unsolicited $3.5 billionr bid for the U.S. biotech company OSI Pharmaceuticals and filed a lawsuit to protect the offer from challenges.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097031198667018.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo Eyes China Spirits Firm</title>
		<link>http://online.wsj.com/article/SB10001424052748703429304575095783787278608.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748703429304575095783787278608.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:45:11 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Diageo is moving to acquire a controlling stake in the holding company that owns Shui Jing Fang, one of China's oldest spirits brands.]]></description>
			<content:encoded><![CDATA[Diageo is moving to acquire a controlling stake in the holding company that owns Shui Jing Fang, one of China's oldest spirits brands.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703429304575095783787278608.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Rethinks M&amp;A Rules</title>
		<link>http://online.wsj.com/article/SB10001424052748703431604575095792608370362.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748703431604575095792608370362.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:23:29 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The business secretary called for a wide-ranging review of U.K. takeover law, the latest sign that the decades-long mantra that foreign ownership is neutral for domestic companies is being challenged in Britain. ]]></description>
			<content:encoded><![CDATA[The business secretary called for a wide-ranging review of U.K. takeover law, the latest sign that the decades-long mantra that foreign ownership is neutral for domestic companies is being challenged in Britain. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703431604575095792608370362.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett: &#8216;On Balance&#8217; I Like Coke&#8217;s Purchase Of Bottler</title>
		<link>http://online.wsj.com/article/SB10001424052748704754604575095343201232062.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704754604575095343201232062.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:13:00 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Investor Warren Buffett offered his backing for Coca-Cola's deal to acquire its largest bottler and said his eventual successor as head of Berkshire Hathaway should hold the position for an extended time. ]]></description>
			<content:encoded><![CDATA[Investor Warren Buffett offered his backing for Coca-Cola's deal to acquire its largest bottler and said his eventual successor as head of Berkshire Hathaway should hold the position for an extended time. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704754604575095343201232062.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Drug Firm Bids for OSI</title>
		<link>http://online.wsj.com/article/SB10001424052748704754604575095122205422914.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704754604575095122205422914.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:07:33 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Astellas Pharma made an unsolicited bid to buy OSI Pharmaceuticals in a deal that values its target at about $3.5 billion.]]></description>
			<content:encoded><![CDATA[Astellas Pharma made an unsolicited bid to buy OSI Pharmaceuticals in a deal that values its target at about $3.5 billion.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704754604575095122205422914.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
