<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince Of Wall Street &#187; world</title>
	<atom:link href="http://princeofwallstreet.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://princeofwallstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cadbury bid approval sweetens stock market 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/wl_uk_afp/britainstocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/wl_uk_afp/britainstocks#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:09:13 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100119/britainstocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100119/capt.photo_1263401312759-1-0.jpg?x=63&#38;y=130&#38;q=85&#38;sig=ckSKJ4NZUZdRp8JmfI95ig--" align="left" height="130" width="63" alt="The leading stock index surged ahead, aided by the news that Kraft's bid for Cadbury had been accepted, sending the confectioners shares skywards.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock index surged ahead Tuesday, aided by news that Kraft's bid for Cadbury had been accepted, sending the confectioners shares skywards.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100119/capt.photo_1263401312759-1-0.jpg?x=63&y=130&q=85&sig=ckSKJ4NZUZdRp8JmfI95ig--" align="left" height="130" width="63" alt="The leading stock index surged ahead, aided by the news that Kraft's bid for Cadbury had been accepted, sending the confectioners shares skywards.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock index surged ahead Tuesday, aided by news that Kraft's bid for Cadbury had been accepted, sending the confectioners shares skywards.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/wl_uk_afp/britainstocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX ends higher on stronger resource prices 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100118/wl_canada_nm/canada_us_markets_canada_stocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100118/wl_canada_nm/canada_us_markets_canada_stocks#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:22:40 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://nm/20100118/canada_us_markets_canada_stocks</guid>
		<description><![CDATA[Reuters - Toronto's main stock index advanced on Monday as energy and materials producers rose on the back of stronger commodity prices.]]></description>
			<content:encoded><![CDATA[Reuters - Toronto's main stock index advanced on Monday as energy and materials producers rose on the back of stronger commodity prices.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100118/wl_canada_nm/canada_us_markets_canada_stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian terror plotter sentenced to life in prison 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_canada_afp/canadaattacksjusticecourtsentence</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_canada_afp/canadaattacksjusticecourtsentence#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:56:43 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100118/canadaattacksjusticecourtsentence</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_canada_afp/canadaattacksjusticecourtsentence"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1263848842121-1-0.jpg?x=85&#38;y=130&#38;q=85&#38;sig=NqUka5DXlschiJEjvQRobQ--" align="left" height="130" width="85" alt="View of the home of terrorist Zakaria Amara in Mississauga, a suburb of Toronto, in 2006. A ring leader of a group of 18 alleged Islamic extremists accused of plotting to bomb Canada's main stock exchange and other targets was sentenced on Monday to life in prison, local media reported.(AFP/File/Geoff Robins)" border="0" /></a>AFP - The ring leader of a group of 18 alleged Islamic extremists accused of plotting to bomb Canada's main bourse and other targets was sentenced on Monday to life in prison.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_canada_afp/canadaattacksjusticecourtsentence"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1263848842121-1-0.jpg?x=85&y=130&q=85&sig=NqUka5DXlschiJEjvQRobQ--" align="left" height="130" width="85" alt="View of the home of terrorist Zakaria Amara in Mississauga, a suburb of Toronto, in 2006. A ring leader of a group of 18 alleged Islamic extremists accused of plotting to bomb Canada's main stock exchange and other targets was sentenced on Monday to life in prison, local media reported.(AFP/File/Geoff Robins)" border="0" /></a>AFP - The ring leader of a group of 18 alleged Islamic extremists accused of plotting to bomb Canada's main bourse and other targets was sentenced on Monday to life in prison.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_canada_afp/canadaattacksjusticecourtsentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 finishes up 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/britainstocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/britainstocks#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:06:18 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100118/britainstocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1263401312759-1-0.jpg?x=63&#38;y=130&#38;q=85&#38;sig=LlaO4HPhnuxwvGFMQAWOQw--" align="left" height="130" width="63" alt="The leading stock index started the week on a positive note as strong performances in the mining sector helped to boost the market..(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock index started the week on a positive note as strong performances in the mining sector helped to boost the market.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1263401312759-1-0.jpg?x=63&y=130&q=85&sig=LlaO4HPhnuxwvGFMQAWOQw--" align="left" height="130" width="63" alt="The leading stock index started the week on a positive note as strong performances in the mining sector helped to boost the market..(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock index started the week on a positive note as strong performances in the mining sector helped to boost the market.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/britainstocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London stocks up at open 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/stocksbritainopen</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/stocksbritainopen#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:35:59 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100118/stocksbritainopen</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/stocksbritainopen"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1261155374662-1-0.jpg?x=130&#38;y=72&#38;q=85&#38;sig=pS3Q7hqQtB6C2BhLMyyxGw--" align="left" height="72" width="130" alt="London's leading stock market has climbed at the start of trading after Japanese stocks closed down, as investors took profits following a strong start to 2010.(AFP/File/Ben Stansall)" border="0" /></a>AFP - London's leading stock market climbed at the start of trading on Monday after Japanese stocks closed down, as investors took profits following a strong start to 2010.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/stocksbritainopen"><img src="http://d.yimg.com/a/p/afp/20100118/capt.photo_1261155374662-1-0.jpg?x=130&y=72&q=85&sig=pS3Q7hqQtB6C2BhLMyyxGw--" align="left" height="72" width="130" alt="London's leading stock market has climbed at the start of trading after Japanese stocks closed down, as investors took profits following a strong start to 2010.(AFP/File/Ben Stansall)" border="0" /></a>AFP - London's leading stock market climbed at the start of trading on Monday after Japanese stocks closed down, as investors took profits following a strong start to 2010.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100118/wl_uk_afp/stocksbritainopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton lands in Haiti, pledges cooperative effort 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100116/ap_on_re_la_am_ca/cb_haiti_clinton</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100116/ap_on_re_la_am_ca/cb_haiti_clinton#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:36:27 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ap/20100116/cb_haiti_clinton</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100116/ap_on_re_la_am_ca/cb_haiti_clinton"><img src="http://d.yimg.com/a/p/ap/20100116/capt.52169484f5f3495a9537320c472691ff.haiti_earthquake_jjx115.jpg?x=130&#38;y=93&#38;q=85&#38;sig=10lUXGMAtTOCwneWjq3jQg--" align="left" height="93" width="130" alt="U.S. Sec. of State Hillary Clinton, third left, talks with U.S. Ambassador to Haiti Kenneth Merten, second left, upon arrival to the airport ahead of a meeting with aid workers and Haiti's President Rene Preval in Port-au- Prince, Haiti, Saturday, Jan. 16, 2010. (AP Photo/Julie Jacobson)" border="0" /></a>AP - U.S. Secretary of State Hillary Rodham Clinton met Saturday with Haitian President Rene Preval and promised that U.S. quake relief efforts would be closely coordinated with local officials.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100116/ap_on_re_la_am_ca/cb_haiti_clinton"><img src="http://d.yimg.com/a/p/ap/20100116/capt.52169484f5f3495a9537320c472691ff.haiti_earthquake_jjx115.jpg?x=130&y=93&q=85&sig=10lUXGMAtTOCwneWjq3jQg--" align="left" height="93" width="130" alt="U.S. Sec. of State Hillary Clinton, third left, talks with U.S. Ambassador to Haiti Kenneth Merten, second left, upon arrival to the airport ahead of a meeting with aid workers and Haiti's President Rene Preval in Port-au- Prince, Haiti, Saturday, Jan. 16, 2010. (AP Photo/Julie Jacobson)" border="0" /></a>AP - U.S. Secretary of State Hillary Rodham Clinton met Saturday with Haitian President Rene Preval and promised that U.S. quake relief efforts would be closely coordinated with local officials.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100116/ap_on_re_la_am_ca/cb_haiti_clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 finishes down on US earnings 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/wl_uk_afp/britainstocksclose</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/wl_uk_afp/britainstocksclose#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:36:16 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100115/britainstocksclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/wl_uk_afp/britainstocksclose"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263401312759-2-0.jpg?x=63&#38;y=130&#38;q=85&#38;sig=d1A_mV0PSZBdH.neqbaoNw--" align="left" height="130" width="63" alt="The leading stock exchange ended lower on Friday as this week's rally came to a swift end in reaction to weaker-than-expected US earnings news, traders said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange ended lower on Friday as this week's rally came to a swift end in reaction to weaker-than-expected US earnings news, traders said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/wl_uk_afp/britainstocksclose"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263401312759-2-0.jpg?x=63&y=130&q=85&sig=d1A_mV0PSZBdH.neqbaoNw--" align="left" height="130" width="63" alt="The leading stock exchange ended lower on Friday as this week's rally came to a swift end in reaction to weaker-than-expected US earnings news, traders said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange ended lower on Friday as this week's rally came to a swift end in reaction to weaker-than-expected US earnings news, traders said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/wl_uk_afp/britainstocksclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 finishes higher 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100114/wl_uk_afp/britainstocksclose</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100114/wl_uk_afp/britainstocksclose#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:43:21 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100114/britainstocksclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100114/wl_uk_afp/britainstocksclose"><img src="http://d.yimg.com/a/p/afp/20100114/capt.photo_1263401312759-1-0.jpg?x=63&#38;y=130&#38;q=85&#38;sig=bLyvB3gf9_NSH16jBeGLdA--" align="left" height="130" width="63" alt="The leading stock exchange closed higher on Thursday, but showed little conviction as investors waited for quarterly results from US chip giant Intel to offer some cheer, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange closed higher on Thursday, but showed little conviction as investors waited for quarterly results from US chip giant Intel to offer some cheer, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100114/wl_uk_afp/britainstocksclose"><img src="http://d.yimg.com/a/p/afp/20100114/capt.photo_1263401312759-1-0.jpg?x=63&y=130&q=85&sig=bLyvB3gf9_NSH16jBeGLdA--" align="left" height="130" width="63" alt="The leading stock exchange closed higher on Thursday, but showed little conviction as investors waited for quarterly results from US chip giant Intel to offer some cheer, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange closed higher on Thursday, but showed little conviction as investors waited for quarterly results from US chip giant Intel to offer some cheer, dealers said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100114/wl_uk_afp/britainstocksclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 finishes lower 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/britainstocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/britainstocks#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:23:42 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100113/britainstocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263401312759-1-0.jpg?x=63&#38;y=130&#38;q=85&#38;sig=YxcxxVxXHhVaM0kO4.HHZA--" align="left" height="130" width="63" alt="The leading stock exchange closed lower as the US earnings season began on a weak note.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange closed lower on Wednesday, as the US earnings season began on a weak note.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263401312759-1-0.jpg?x=63&y=130&q=85&sig=YxcxxVxXHhVaM0kO4.HHZA--" align="left" height="130" width="63" alt="The leading stock exchange closed lower as the US earnings season began on a weak note.(AFP/File/Shaun Curry)" border="0" /></a>AFP - The leading stock exchange closed lower on Wednesday, as the US earnings season began on a weak note.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/britainstocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE slides in midday trade 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/stockslondonlead</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/stockslondonlead#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:34:08 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afp/20100113/stockslondonlead</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/stockslondonlead"><img src="http://d.yimg.com/a/p/afp/20100113/capt.photo_1263299594239-1-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=HpzNyJ58_NVi7NVcJtQeTA--" align="left" height="81" width="130" alt="Shares in London fell as investors paused after steep falls in Asia, and as the US earnings season began on a weak note.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Shares in London fell on Wednesday as investors paused after steep falls in Asia,  and as the US earnings season began on a weak note.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/stockslondonlead"><img src="http://d.yimg.com/a/p/afp/20100113/capt.photo_1263299594239-1-0.jpg?x=130&y=81&q=85&sig=HpzNyJ58_NVi7NVcJtQeTA--" align="left" height="81" width="130" alt="Shares in London fell as investors paused after steep falls in Asia, and as the US earnings season began on a weak note.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Shares in London fell on Wednesday as investors paused after steep falls in Asia,  and as the US earnings season began on a weak note.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100113/wl_uk_afp/stockslondonlead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

