<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince Of Wall Street &#187; Uncategorized</title>
	<atom:link href="http://princeofwallstreet.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://princeofwallstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investors Eye Russian IPOs With Caution</title>
		<link>http://online.wsj.com/article/SB10001424052748703862704575099493045114232.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748703862704575099493045114232.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:11:26 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some of Russia's biggest companies are lining up to ask for $20 billion in initial public offerings and secondary stock sales, but the dismal performance of past IPOs is making investors think twice.]]></description>
			<content:encoded><![CDATA[Some of Russia's biggest companies are lining up to ask for $20 billion in initial public offerings and secondary stock sales, but the dismal performance of past IPOs is making investors think twice.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703862704575099493045114232.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Stands By Taiwan Deal</title>
		<link>http://online.wsj.com/article/SB10001424052748704548604575098573906868784.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704548604575098573906868784.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:14:04 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The insurer will stick with a an agreement to sell Nan Shan Life Insurance to a Hong Kong consortium despite despite a healthy new offer for its Asian business.]]></description>
			<content:encoded><![CDATA[The insurer will stick with a an agreement to sell Nan Shan Life Insurance to a Hong Kong consortium despite despite a healthy new offer for its Asian business.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704548604575098573906868784.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Drying Up as a Gauge</title>
		<link>http://online.wsj.com/article/SB10001424052748704548604575097533488616948.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704548604575097533488616948.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:09:07 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Uncertainty over how many new ships will be built this year is expected to marginalize a popular measure of the global economy's health: the Baltic Dry Index.]]></description>
			<content:encoded><![CDATA[Uncertainty over how many new ships will be built this year is expected to marginalize a popular measure of the global economy's health: the Baltic Dry Index.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704548604575097533488616948.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Backs Wall Street Trio&#8217;s Move Into Bonds</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097992750099892.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097992750099892.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:34:28 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[General Atlantic and Stone Point Capital are backing three former senior Wall Street executives to form Pierpont Securities, a brokerage that will trade government bonds. ]]></description>
			<content:encoded><![CDATA[General Atlantic and Stone Point Capital are backing three former senior Wall Street executives to form Pierpont Securities, a brokerage that will trade government bonds. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097992750099892.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grown-Up Spring Break Spots</title>
		<link>http://feeds.smartmoney.com/~r/smartmoney/dealoftheday/~3/7PO_P1k-yjM/</link>
		<comments>http://feeds.smartmoney.com/~r/smartmoney/dealoftheday/~3/7PO_P1k-yjM/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>Kelli B. Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartmoney.com/spending/travel/grown-up-spring-break-spots/</guid>
		<description><![CDATA[You'll be able to dodge the college kids at these destinations.
<p><a href="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/0/da"><img src="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/1/da"><img src="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?i=7PO_P1k-yjM:zD-7Cbn6nyo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?i=7PO_P1k-yjM:zD-7Cbn6nyo:V_sGLiPBpWU" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[You'll be able to dodge the college kids at these destinations.
<p><a href="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/0/da"><img src="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/1/da"><img src="http://feedads.g.doubleclick.net/~at/uReZeHKLIjAxbgRMuc6B0wsCdu4/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?i=7PO_P1k-yjM:zD-7Cbn6nyo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.smartmoney.com/~ff/smartmoney/dealoftheday?a=7PO_P1k-yjM:zD-7Cbn6nyo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/smartmoney/dealoftheday?i=7PO_P1k-yjM:zD-7Cbn6nyo:V_sGLiPBpWU" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://feeds.smartmoney.com/~r/smartmoney/dealoftheday/~3/7PO_P1k-yjM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warburg to Invest in Citi&#8217;s Primerica</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575098070564793184.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575098070564793184.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:14:15 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Private-equity firm Warburg Pincus has agreed to invest $230 million in Primerica, the life-insurance and mutual-fund sales unit of Citigroup.]]></description>
			<content:encoded><![CDATA[Private-equity firm Warburg Pincus has agreed to invest $230 million in Primerica, the life-insurance and mutual-fund sales unit of Citigroup.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575098070564793184.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow to Sell Styron Unit for $1.63 Billion</title>
		<link>http://online.wsj.com/article/SB10001424052748704548604575097534060472418.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704548604575097534060472418.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:13:27 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dow Chemical has reached a $1.63 billion cash deal to sell its Styron plastics business to private-equity firm Bain Capital Partners.]]></description>
			<content:encoded><![CDATA[Dow Chemical has reached a $1.63 billion cash deal to sell its Styron plastics business to private-equity firm Bain Capital Partners.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704548604575097534060472418.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s IPO Market Retains Its Allure</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:56:10 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking to take advantage of growing interest in Brazilian assets, OSX Brasil disclosed plans to hold the world's largest IPO this year. ]]></description>
			<content:encoded><![CDATA[Seeking to take advantage of growing interest in Brazilian assets, OSX Brasil disclosed plans to hold the world's largest IPO this year. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097712197422330.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC to Tap Securitization Market</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097863994905070.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097863994905070.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:52:14 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. agency, seeking to rid itself of assets from failed banks, will sell three new guaranteed deals totaling $4 billion. Included are assets held by Houston's Franklin Bank and Chicago's Corus Bank. ]]></description>
			<content:encoded><![CDATA[The U.S. agency, seeking to rid itself of assets from failed banks, will sell three new guaranteed deals totaling $4 billion. Included are assets held by Houston's Franklin Bank and Chicago's Corus Bank. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097863994905070.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC, Carlyle Buy Bank Stake in Bermuda Bank</title>
		<link>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers</link>
		<comments>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:25:37 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canadian Imperial Bank of Commerce and Carlyle Group led a $550 million investment in Bermuda's largest independent bank, Bank of N.T. Butterfield.]]></description>
			<content:encoded><![CDATA[Canadian Imperial Bank of Commerce and Carlyle Group led a $550 million investment in Bermuda's largest independent bank, Bank of N.T. Butterfield.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704486504575097991602456442.html?mod=rss_Deals_and_Deal_Makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

