<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince Of Wall Street &#187; topstories</title>
	<atom:link href="http://princeofwallstreet.com/category/topstories/feed/" rel="self" type="application/rss+xml" />
	<link>http://princeofwallstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Would It Take to Slow Bond Flows? 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100119/ts_usnews/whatwouldittaketoslowbondflows</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100119/ts_usnews/whatwouldittaketoslowbondflows#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:35:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20100119/whatwouldittaketoslowbondflows</guid>
		<description><![CDATA[U.S. News &#38; World Report - For the past 43 weeks, mutual funds have experienced net inflows (i.e., shareholders have invested more money than they have pulled out). The key component of this streak is abundantly clear: Bond funds have been on a tear. According to Morningstar, mutual funds took in $377 billion in 2009. Of that, $357 billion came from bond funds. U.S. stock funds, meanwhile, experienced net outflows to the tune of $25.7 billion. An interesting question, then, is: What would it take to unhinge the powerful momentum that bond funds have picked up? U.S. ...]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - For the past 43 weeks, mutual funds have experienced net inflows (i.e., shareholders have invested more money than they have pulled out). The key component of this streak is abundantly clear: Bond funds have been on a tear. According to Morningstar, mutual funds took in $377 billion in 2009. Of that, $357 billion came from bond funds. U.S. stock funds, meanwhile, experienced net outflows to the tune of $25.7 billion. An interesting question, then, is: What would it take to unhinge the powerful momentum that bond funds have picked up? U.S. ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100119/ts_usnews/whatwouldittaketoslowbondflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China markets set for new phase in 2010 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100117/ts_afp/stockschinapolicy</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100117/ts_afp/stockschinapolicy#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:05:58 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://afp/20100117/stockschinapolicy</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100117/ts_afp/stockschinapolicy"><img src="http://d.yimg.com/a/p/afp/20100117/capt.photo_1263701582661-1-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=pROqqHBXrzn97Eqy82Pn0g--" align="left" height="86" width="130" alt="Investors are seen through stock index monitors at a trading house in Shanghai. The major Chinese city's stock market is set for major changes in 2010 that could help close the gap with London and New York as it strives to become a global financial centre, analysts have said.(AFP/File/Philippe Lopez)" border="0" /></a>AFP - Shanghai's stock market is set for major changes in 2010 that could help close the gap with London and New York as the Chinese city strives to become a global financial centre, analysts say.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100117/ts_afp/stockschinapolicy"><img src="http://d.yimg.com/a/p/afp/20100117/capt.photo_1263701582661-1-0.jpg?x=130&y=86&q=85&sig=pROqqHBXrzn97Eqy82Pn0g--" align="left" height="86" width="130" alt="Investors are seen through stock index monitors at a trading house in Shanghai. The major Chinese city's stock market is set for major changes in 2010 that could help close the gap with London and New York as it strives to become a global financial centre, analysts have said.(AFP/File/Philippe Lopez)" border="0" /></a>AFP - Shanghai's stock market is set for major changes in 2010 that could help close the gap with London and New York as the Chinese city strives to become a global financial centre, analysts say.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100117/ts_afp/stockschinapolicy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain hunt lifts stocks, Intel boosts tech firms 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/ts_afp/asiafinancestocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/ts_afp/asiafinancestocks#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:16:28 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://afp/20100115/asiafinancestocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/ts_afp/asiafinancestocks"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263539657774-2-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=bJKhy_q_lpH9blNI4AQV_w--" align="left" height="86" width="130" alt="Technology plays were big gainers after US bellwether Intel, the world's biggest chipmaker, posted a profit surge of almost 900 percent.(AFP/DDP/File/Lennart Preiss)" border="0" /></a>AFP - Investor concerns that China will move to further rein in lending were brushed aside in Asia on Friday as bargain-hunters moved in following the morning's losses.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/ts_afp/asiafinancestocks"><img src="http://d.yimg.com/a/p/afp/20100115/capt.photo_1263539657774-2-0.jpg?x=130&y=86&q=85&sig=bJKhy_q_lpH9blNI4AQV_w--" align="left" height="86" width="130" alt="Technology plays were big gainers after US bellwether Intel, the world's biggest chipmaker, posted a profit surge of almost 900 percent.(AFP/DDP/File/Lennart Preiss)" border="0" /></a>AFP - Investor concerns that China will move to further rein in lending were brushed aside in Asia on Friday as bargain-hunters moved in following the morning's losses.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100115/ts_afp/asiafinancestocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, Drugs, and Mutual Funds 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100111/ts_usnews/sexdrugsandmutualfunds</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100111/ts_usnews/sexdrugsandmutualfunds#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:01:41 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20100111/sexdrugsandmutualfunds</guid>
		<description><![CDATA[U.S. News &#38; World Report - A lawsuit filed by fund provider TCW charges that a an "erratic" and "openly confrontational" Jeffrey Gundlach--the firm's former star manager--helped steal nine million pages worth of information, lied to coworkers, and was found in possession of marijuana and pornography.]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - A lawsuit filed by fund provider TCW charges that a an "erratic" and "openly confrontational" Jeffrey Gundlach--the firm's former star manager--helped steal nine million pages worth of information, lied to coworkers, and was found in possession of marijuana and pornography.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100111/ts_usnews/sexdrugsandmutualfunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stable International Stock Funds 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100107/ts_usnews/5stableinternationalstockfunds</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100107/ts_usnews/5stableinternationalstockfunds#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:29:06 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20100107/5stableinternationalstockfunds</guid>
		<description><![CDATA[U.S. News &#38; World Report - International stock funds have had a strong showing in the market rebound. From December 2008 to December 2009, the returns of foreign funds have surpassed those of U.S. stock funds by almost 10 percent, and they have taken the lead in five- and 10-year trailing returns as well, according to Morningstar data. "It is an especially good time to invest overseas now that the U.S. is in a slow, potentially low-growth mode," says Morningstar senior fund analyst Kevin McDevitt. "A lot of growth in the years to come is going to be coming from overseas, most likely in emerging markets. ...]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - International stock funds have had a strong showing in the market rebound. From December 2008 to December 2009, the returns of foreign funds have surpassed those of U.S. stock funds by almost 10 percent, and they have taken the lead in five- and 10-year trailing returns as well, according to Morningstar data. "It is an especially good time to invest overseas now that the U.S. is in a slow, potentially low-growth mode," says Morningstar senior fund analyst Kevin McDevitt. "A lot of growth in the years to come is going to be coming from overseas, most likely in emerging markets. ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100107/ts_usnews/5stableinternationalstockfunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Mutual Fund Fees 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/theimpactofmutualfundfees</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/theimpactofmutualfundfees#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:57:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20100106/theimpactofmutualfundfees</guid>
		<description><![CDATA[U.S. News &#38; World Report - Mutual fund annual fees--which include management fees, administrative costs, and marketing expenses--can really make a dent in your overall return. You may be surprised by how much. Say two people invest $10,000 in two different stock funds, which both gain an average of 8 percent per year over 10 years. Fund A charges 0.5 percent in annual fees, and Fund B charges 1.5 percent. A decade later, Fund A will deliver a return of roughly $20,530 while Fund B will return $18,560. ...]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - Mutual fund annual fees--which include management fees, administrative costs, and marketing expenses--can really make a dent in your overall return. You may be surprised by how much. Say two people invest $10,000 in two different stock funds, which both gain an average of 8 percent per year over 10 years. Fund A charges 0.5 percent in annual fees, and Fund B charges 1.5 percent. A decade later, Fund A will deliver a return of roughly $20,530 while Fund B will return $18,560. ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/theimpactofmutualfundfees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cyclical Decade for Mutual Funds 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/acyclicaldecadeformutualfunds</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/acyclicaldecadeformutualfunds#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:32:54 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20100106/acyclicaldecadeformutualfunds</guid>
		<description><![CDATA[U.S. News &#38; World Report - Ignore, for just a second, the recently concluded decade's two bull markets and two recessions. Forget, if even for just an instant, everything that happened throughout the course of the topsy-turvy decade we just emerged from. Because once you filter out all the noise--as preposterous of a task as that may be--something curious happens: By one measure, we're right back where we started in 2000.]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - Ignore, for just a second, the recently concluded decade's two bull markets and two recessions. Forget, if even for just an instant, everything that happened throughout the course of the topsy-turvy decade we just emerged from. Because once you filter out all the noise--as preposterous of a task as that may be--something curious happens: By one measure, we're right back where we started in 2000.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20100106/ts_usnews/acyclicaldecadeformutualfunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Beyond U.S. Bonds 
    (U.S. News &amp; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20091230/ts_usnews/investingbeyondusbonds</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20091230/ts_usnews/investingbeyondusbonds#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:32:33 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://usnews/20091230/investingbeyondusbonds</guid>
		<description><![CDATA[U.S. News &#38; World Report - Lately, investors have been rushing into global bonds, leaving their global stock counterparts in the dust. From the beginning of the year through November 31, world bond funds have seen money flowing in to the tune of more than $20 billion, according to Morningstar. Meanwhile, world stock funds have seen outflows of almost $10 billion. For investors seeking diversification outside the United States, global funds offer a sampling of stocks from throughout the world (including stateside). As with domestic bond funds, global bond funds offer a safer ride than global stock funds. ...]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - Lately, investors have been rushing into global bonds, leaving their global stock counterparts in the dust. From the beginning of the year through November 31, world bond funds have seen money flowing in to the tune of more than $20 billion, according to Morningstar. Meanwhile, world stock funds have seen outflows of almost $10 billion. For investors seeking diversification outside the United States, global funds offer a sampling of stocks from throughout the world (including stateside). As with domestic bond funds, global bond funds offer a safer ride than global stock funds. ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/usnews/20091230/ts_usnews/investingbeyondusbonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market 2010: Analysts predict a fast start, then bumps 
    (The Christian Science Monitor)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/csm/20091229/ts_csm/271238</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/csm/20091229/ts_csm/271238#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:32:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://csm/20091229/271238</guid>
		<description><![CDATA[The Christian Science Monitor - Many investment analysts are optimistic that the stock market will keep rising in the first part of 2010. But come June, they see challenges, and by year-end, some serious stock-selling.]]></description>
			<content:encoded><![CDATA[The Christian Science Monitor - Many investment analysts are optimistic that the stock market will keep rising in the first part of 2010. But come June, they see challenges, and by year-end, some serious stock-selling.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/csm/20091229/ts_csm/271238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London, Frankfurt stock markets hit 2009 peaks 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091229/ts_afp/stockseurope</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091229/ts_afp/stockseurope#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:22:31 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://afp/20091229/stockseurope</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091229/ts_afp/stockseurope"><img src="http://d.yimg.com/a/p/afp/20091229/capt.photo_1262083338418-1-0.jpg?x=130&#38;y=91&#38;q=85&#38;sig=_B_jvYB3WSPFssLvFpsoDQ--" align="left" height="91" width="130" alt="European stocks rallied Tuesday as London and Frankfurt struck 2009 peaks in thin trade, with investors upbeat before new year holidays after similar highs overnight on Wall Street, analysts said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - European equities rallied on Tuesday, as London and Frankfurt struck 2009 peaks in thin trade, with investors upbeat before new year holidays and after similar highs overnight on Wall Street, analysts said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091229/ts_afp/stockseurope"><img src="http://d.yimg.com/a/p/afp/20091229/capt.photo_1262083338418-1-0.jpg?x=130&y=91&q=85&sig=_B_jvYB3WSPFssLvFpsoDQ--" align="left" height="91" width="130" alt="European stocks rallied Tuesday as London and Frankfurt struck 2009 peaks in thin trade, with investors upbeat before new year holidays after similar highs overnight on Wall Street, analysts said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - European equities rallied on Tuesday, as London and Frankfurt struck 2009 peaks in thin trade, with investors upbeat before new year holidays and after similar highs overnight on Wall Street, analysts said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091229/ts_afp/stockseurope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

