<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince Of Wall Street &#187; business</title>
	<atom:link href="http://princeofwallstreet.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://princeofwallstreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asia stocks fall amid fears of China lending curbs 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/world_markets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/world_markets#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:27:49 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100120/world_markets</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100120/capt.9b365faf7156480d8c65b9983415dd13.japan_markets_xkan102.jpg?x=130&#38;y=95&#38;q=85&#38;sig=slnw6lp4NVVW4o_c6DD5Sw--" align="left" height="95" width="130" alt="Women walk past an electronic stock indicator in Tokyo, Japan, Wednesday, Jan. 20, 2010. The 225-issue Nikkei Stock Average rebounded Wednesday morning trading, gaining 53.91 points, or 0.50 percent, from Tuesday to 10,818.81. (AP Photo/Shizuo Kambayashi)" border="0" /></a>AP - Asian stock markets were mostly lower Wednesday amid renewed fears of Chinese lending curbs and jitters about U.S. corporate earnings that have provided mixed signals about the strength of economic recovery.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100120/capt.9b365faf7156480d8c65b9983415dd13.japan_markets_xkan102.jpg?x=130&y=95&q=85&sig=slnw6lp4NVVW4o_c6DD5Sw--" align="left" height="95" width="130" alt="Women walk past an electronic stock indicator in Tokyo, Japan, Wednesday, Jan. 20, 2010. The 225-issue Nikkei Stock Average rebounded Wednesday morning trading, gaining 53.91 points, or 0.50 percent, from Tuesday to 10,818.81. (AP Photo/Shizuo Kambayashi)" border="0" /></a>AP - Asian stock markets were mostly lower Wednesday amid renewed fears of Chinese lending curbs and jitters about U.S. corporate earnings that have provided mixed signals about the strength of economic recovery.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/world_markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stocks pull market higher as Mass. votes 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_st_ma_re/us_wall_street</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_st_ma_re/us_wall_street#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:19:29 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100119/us_wall_street</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100119/capt.20ba206e7f1e43bdbaf803a64bde4819.wall_street_nybz129.jpg?x=106&#38;y=130&#38;q=85&#38;sig=olqGa.zSMiGNE6HJ2qk4mQ--" align="left" height="130" width="106" alt="FILE - In this Jan. 11, 2010 file photo, traders work on the floor of the New York Stock Exchange. Investors moved back into stocks Tuesday, Jan. 19, 2010, on hopes that a special election in Massachusetts will take away power from Senate Democrats and make it harder for President Barack Obama to make changes to health care.(AP Photo/Richard Drew, file)" border="0" /></a>AP - The stock market rebounded Tuesday as traders placed bets that the outcome of an election in Massachusetts would make it harder for President Barack Obama to make changes to health care.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100119/capt.20ba206e7f1e43bdbaf803a64bde4819.wall_street_nybz129.jpg?x=106&y=130&q=85&sig=olqGa.zSMiGNE6HJ2qk4mQ--" align="left" height="130" width="106" alt="FILE - In this Jan. 11, 2010 file photo, traders work on the floor of the New York Stock Exchange. Investors moved back into stocks Tuesday, Jan. 19, 2010, on hopes that a special election in Massachusetts will take away power from Senate Democrats and make it harder for President Barack Obama to make changes to health care.(AP Photo/Richard Drew, file)" border="0" /></a>AP - The stock market rebounded Tuesday as traders placed bets that the outcome of an election in Massachusetts would make it harder for President Barack Obama to make changes to health care.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_st_ma_re/us_wall_street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Tuesday 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_box#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:03:42 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100119/us_wall_street_box</guid>
		<description><![CDATA[AP - The stock market rebounded as traders placed bets that the outcome of an election in Massachusetts would make it harder for President Barack Obama to make changes to health care.]]></description>
			<content:encoded><![CDATA[AP - The stock market rebounded as traders placed bets that the outcome of an election in Massachusetts would make it harder for President Barack Obama to make changes to health care.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St gains on Mass. vote bets, tech; IBM off late 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_markets_stocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_markets_stocks#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:29:24 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nm/20100119/us_markets_stocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100119/i/r3860151090.jpg?x=130&#38;y=91&#38;q=85&#38;sig=3dlLo.CTG7s8CdkZcEdYDw--" align="left" height="91" width="130" alt="Traders work on the floor of the New York Stock Exchange January 8, 2010. REUTERS/Shannon Stapleton" border="0" /></a>Reuters - Stocks rose broadly on Tuesday, lifting the Dow and the S&#38;P 500 to fresh 15-month closing highs as investors bet a potential Republican victory in Massachusetts' Senate race could stall Obama's reform agenda.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100119/i/r3860151090.jpg?x=130&y=91&q=85&sig=3dlLo.CTG7s8CdkZcEdYDw--" align="left" height="91" width="130" alt="Traders work on the floor of the New York Stock Exchange January 8, 2010. REUTERS/Shannon Stapleton" border="0" /></a>Reuters - Stocks rose broadly on Tuesday, lifting the Dow and the S&P 500 to fresh 15-month closing highs as investors bet a potential Republican victory in Massachusetts' Senate race could stall Obama's reform agenda.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_markets_stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Group, Sprint Nextel, Citigroup are movers 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_stocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_stocks#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:02:19 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100119/us_wall_street_stocks</guid>
		<description><![CDATA[AP - The following stocks were among those that moved substantially or traded heavily Tuesday on the New York Stock Exchange and the Nasdaq Stock Market:]]></description>
			<content:encoded><![CDATA[AP - The following stocks were among those that moved substantially or traded heavily Tuesday on the New York Stock Exchange and the Nasdaq Stock Market:]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/us_wall_street_stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares hit record high on tablet computer reports 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/bs_afp/stocksusitinternetcomputercompanyapple</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/bs_afp/stocksusitinternetcomputercompanyapple#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:35:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://afp/20100119/stocksusitinternetcomputercompanyapple</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/bs_afp/stocksusitinternetcomputercompanyapple"><img src="http://d.yimg.com/a/p/afp/20100119/capt.photo_1263936769499-1-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=wSwFd2bFAY39xaSbteKr7Q--" align="left" height="86" width="130" alt="Apple shares surged on Wall Street on Tuesday and closed at a record high after the company said it would host an event later this month expected to be the unveiling of a long-awaited tablet computer.(AFP/File/Joel Saget)" border="0" /></a>AFP - Apple shares surged on Wall Street on Tuesday and closed at a record high after the company said it would host an event later this month expected to be the unveiling of a long-awaited tablet computer.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/bs_afp/stocksusitinternetcomputercompanyapple"><img src="http://d.yimg.com/a/p/afp/20100119/capt.photo_1263936769499-1-0.jpg?x=130&y=86&q=85&sig=wSwFd2bFAY39xaSbteKr7Q--" align="left" height="86" width="130" alt="Apple shares surged on Wall Street on Tuesday and closed at a record high after the company said it would host an event later this month expected to be the unveiling of a long-awaited tablet computer.(AFP/File/Joel Saget)" border="0" /></a>AFP - Apple shares surged on Wall Street on Tuesday and closed at a record high after the company said it would host an event later this month expected to be the unveiling of a long-awaited tablet computer.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100119/bs_afp/stocksusitinternetcomputercompanyapple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock buybacks could be back in vogue in 2010 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_usa_stocks_buybacks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_usa_stocks_buybacks#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:23:28 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nm/20100119/us_usa_stocks_buybacks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_usa_stocks_buybacks"><img src="http://d.yimg.com/a/p/rids/20100119/i/r833202373.jpg?x=130&#38;y=87&#38;q=85&#38;sig=uSu8JBmcjsyVPXrhMmbWcw--" align="left" height="87" width="130" alt="Traders work on the floor of the New York Stock Exchange January 8, 2010.REUTERS/Shannon Stapleton" border="0" /></a>Reuters - Share buybacks by U.S. corporations could be back in style this year as an improving economy makes companies more willing to loosen their purse strings to fund transactions that could reward investors with a higher share price.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_usa_stocks_buybacks"><img src="http://d.yimg.com/a/p/rids/20100119/i/r833202373.jpg?x=130&y=87&q=85&sig=uSu8JBmcjsyVPXrhMmbWcw--" align="left" height="87" width="130" alt="Traders work on the floor of the New York Stock Exchange January 8, 2010.REUTERS/Shannon Stapleton" border="0" /></a>Reuters - Share buybacks by U.S. corporations could be back in style this year as an improving economy makes companies more willing to loosen their purse strings to fund transactions that could reward investors with a higher share price.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100119/bs_nm/us_usa_stocks_buybacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at economic developments around the globe 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/economy_countries_glance</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/economy_countries_glance#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:40:47 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100119/economy_countries_glance</guid>
		<description><![CDATA[AP - A look at economic developments and activity in major stock markets around the world Tuesday:]]></description>
			<content:encoded><![CDATA[AP - A look at economic developments and activity in major stock markets around the world Tuesday:]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/economy_countries_glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US drug stocks help world markets recover 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/world_markets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/world_markets#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:11:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100119/world_markets</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100119/capt.2b704973f9b144ab86a49086a93716e1.wall_street_nyml201.jpg?x=130&#38;y=93&#38;q=85&#38;sig=HmvNweQ6RobG7hW6JhwQ0w--" align="left" height="93" width="130" alt="Mingwang Lu, second from right, Chairman and CEO of China Gerui Advanced Materials Group Ltd., rings the Nasdaq opening bell, Tuesday, Jan. 19, 2010 in New York. The steel processing company, based in Zhengzhou, China, joined Nasdaq in November, 2009. (AP Photo/Mark Lennihan)" border="0" /></a>AP - European markets closed higher Tuesday as drug stocks led an advance on Wall Street amid speculation that President Barack Obama's health care plan may be derailed if Republicans win a Senate seat in Massachusetts.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100119/capt.2b704973f9b144ab86a49086a93716e1.wall_street_nyml201.jpg?x=130&y=93&q=85&sig=HmvNweQ6RobG7hW6JhwQ0w--" align="left" height="93" width="130" alt="Mingwang Lu, second from right, Chairman and CEO of China Gerui Advanced Materials Group Ltd., rings the Nasdaq opening bell, Tuesday, Jan. 19, 2010 in New York. The steel processing company, based in Zhengzhou, China, joined Nasdaq in November, 2009. (AP Photo/Mark Lennihan)" border="0" /></a>AP - European markets closed higher Tuesday as drug stocks led an advance on Wall Street amid speculation that President Barack Obama's health care plan may be derailed if Republicans win a Senate seat in Massachusetts.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100119/ap_on_bi_ge/world_markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks rise amid merger speculation 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100118/ap_on_bi_ge/world_markets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100118/ap_on_bi_ge/world_markets#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:32:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100118/world_markets</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100118/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100118/capt.2e56bf1018254a6d86b95b4aca7737a3.japan_markets_xjk101.jpg?x=130&#38;y=86&#38;q=85&#38;sig=DxbKC4YtIYRU216K0mJITA--" align="left" height="86" width="130" alt="A man walks by a stock board outside a securities firm in  Tokyo, Japan, Monday, Jan. 18, 2010. The benchmark Nikkei 225 stock average fell 1.8 percent to close at 10,781.03 in the morning session. (AP Photo/Junji Kurokawa)" border="0" /></a>AP - European stock markets rose Monday as speculation of a pickup in corporate dealmaking kept investors interested on a day Wall Street was closed for the Martin Luther King public holiday and Greece's budgetary woes continued to weigh on the euro.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100118/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100118/capt.2e56bf1018254a6d86b95b4aca7737a3.japan_markets_xjk101.jpg?x=130&y=86&q=85&sig=DxbKC4YtIYRU216K0mJITA--" align="left" height="86" width="130" alt="A man walks by a stock board outside a securities firm in  Tokyo, Japan, Monday, Jan. 18, 2010. The benchmark Nikkei 225 stock average fell 1.8 percent to close at 10,781.03 in the morning session. (AP Photo/Junji Kurokawa)" border="0" /></a>AP - European stock markets rose Monday as speculation of a pickup in corporate dealmaking kept investors interested on a day Wall Street was closed for the Martin Luther King public holiday and Greece's budgetary woes continued to weigh on the euro.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100118/ap_on_bi_ge/world_markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

